1985 Welsh Professional Championship
Appearance
Tournament information | |
---|---|
Dates | 7–11 May 1985 |
Venue | Abertillery Leisure Centre |
City | Abertillery |
Country | Wales |
Organisation | WPBSA |
Format | Non-ranking event |
Winner's share | £6,000 |
Final | |
Champion | ![]() |
Runner-up | ![]() |
Score | 9–4 |
← 1984 1986 → |
The 1985 BCE Welsh Professional Championship was a professional non-ranking snooker tournament, which took place in May 1985.[1]
Terry Griffiths won the tournament defeating Doug Mountjoy 9–4 in the final.[2]
Main draw
[edit]Last 16 Best of 11 frames | Quarter-finals Best of 11 frames | Semi-finals Best of 17 frames | Final Best of 17 frames | ||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ![]() | 0 | ||||||||||||||||
![]() | 0 | ![]() | 9 | ||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ![]() | 5 | ||||||||||||||||
![]() | 2 | ![]() | 9 | ||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 3 |
References
[edit]- ^ "Welsh Professional Championship". Chris Turner's Snooker Archive. Archived from the original on 2012-02-16. Retrieved 21 February 2018.
- ^ Hayton, Eric. Cuesport Book of Professional Snooker. p. 151.
- ^ "1985 Welsh Professional Championship Results Grid". Snooker Database. Archived from the original on 22 February 2018. Retrieved 21 February 2018.